Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  926 - Zach Moss (39 games) - 2004-05
  717 - Brian Kidd (33 games) - 1997-98
  699 - Brian Kidd (33 games) - 1998-99
  693 - Anthony Scruggs (32 games) - 1997-98
  667 - Kortaa Hall (39 games) - 2003-04
  655 - Nate Daniels (35 games) - 2005-06
  654 - Zach Moss (39 games) - 2003-04
  642 - Zane Gilliard (39 games) - 2003-04
  621 - Zane Gilliard (39 games) - 2004-05
  605 - Edwin Suber (32 games) - 2002-03
Scoring average (minimum 15 games)
  23.7 - Zach Moss (39 games) - 2004-05
  21.7 - Brian Kidd (33 games) - 1997-98
  21.7 - Anthony Scruggs (32 games) - 1997-98
  21.2 - Brian Kidd (33 games) - 1998-99
  20.1 - Anthony Scruggs (22 games) - 1998-99
  18.9 - Edwin Suber (32 games) - 2002-03
  18.7 - Nate Daniels (35 games) - 2005-06
  18.7 - Rodney Epperson (30 games) - 2006-07
  18.0 - Brian Kidd (32 games) - 1996-97
  17.9 - Anthony Scruggs (31 games) - 2000-01

FIELD GOALS (SEASON)

Field goals made
  379 - Zach Moss (39 games) - 2004-05
  278 - Brian Kidd (33 games) - 1997-98
  269 - Zach Moss (39 games) - 2003-04
  264 - Brian Kidd (33 games) - 1998-99
  260 - Anthony Scruggs (32 games) - 1997-98
  226 - Dajuan Tate (35 games) - 2005-06
  224 - Brian Kidd (32 games) - 1996-97
  217 - Brian Kidd (33 games) - 1995-96
  216 - Nate Daniels (35 games) - 2005-06
  213 - Rodney Epperson (30 games) - 2006-07
Field goals attempted
  602 - Zach Moss (39 games) - 2004-05
  571 - Brian Kidd (33 games) - 1997-98
  567 - Brian Kidd (33 games) - 1998-99
  525 - Anthony Scruggs (32 games) - 1997-98
  512 - Nate Daniels (35 games) - 2005-06
  497 - Brian Kidd (32 games) - 1996-97
  493 - Brian Kidd (33 games) - 1995-96
  471 - Edwin Suber (32 games) - 2002-03
  463 - Zane Gilliard (39 games) - 2003-04
  460 - Kortaa Hall (39 games) - 2003-04
Field goal percentage (minimum 50 made)
  .650 - Alan Brown (139-214) - 1995-96
  .649 - Alan Brown (174-268) - 1996-97
  .638 - Damien Griffin (203-318) - 2002-03
  .636 - Andy Daye (56-88) - 1996-97
  .633 - Joe Obebe (100-158) - 1997-98
  .630 - Zach Moss (379-602) - 2004-05
  .616 - Joe Obebe (53-86) - 1995-96
  .605 - Mark Smith (101-167) - 2001-02
  .598 - Alan Brown (189-316) - 1997-98
  .596 - Zach Moss (269-451) - 2003-04

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  166 - Nate Daniels (35 games) - 2005-06
  133 - Kortaa Hall (39 games) - 2003-04
  129 - Zane Gilliard (39 games) - 2004-05
  121 - Zane Gilliard (39 games) - 2003-04
  91 - Mike Wilson (30 games) - 1996-97
  90 - Scott Souk (30 games) - 1998-99
  88 - Edwin Suber (32 games) - 2002-03
  82 - Tommy Fox (35 games) - 1999-00
  81 - Stevin Staton (34 games) - 1999-00
  80 - Anthony Scruggs (32 games) - 1997-98
3-point field goals attempted
  419 - Nate Daniels (35 games) - 2005-06
  315 - Kortaa Hall (39 games) - 2003-04
  308 - Zane Gilliard (39 games) - 2003-04
  285 - Zane Gilliard (39 games) - 2004-05
  235 - Edwin Suber (32 games) - 2002-03
  228 - Mike Wilson (30 games) - 1996-97
  226 - Scott Souk (30 games) - 1998-99
  202 - Anthony Scruggs (32 games) - 1997-98
  195 - Stevin Staton (34 games) - 1999-00
  193 - Tommy Fox (35 games) - 1999-00
3-point FG percentage (minimum 30 made)
  .514 - Mersad Terzic (74-144) - 2004-05
  .504 - Mike Wilson (61-121) - 1995-96
  .496 - Thaddaus BreckenridG (57-115) - 1997-98
  .462 - Joe Clark (42-91) - 2001-02
  .455 - Rob Williams (40-88) - 1999-00
  .453 - Zane Gilliard (129-285) - 2004-05
  .439 - Artis Maddox (50-114) - 2002-03
  .433 - Anthony Scruggs (78-180) - 2000-01
  .430 - Mersad Terzic (80-186) - 2006-07
  .425 - Tommy Fox (82-193) - 1999-00

FREE THROWS (SEASON)

Free throws made
  158 - Zach Moss (39 games) - 2004-05
  157 - Ronnie Conway (33 games) - 1999-00
  156 - Brian Kidd (33 games) - 1998-99
  149 - Raynardo Curry (36 games) - 2003-04
  147 - Brian Kidd (33 games) - 1995-96
  140 - Ronnie Conway (31 games) - 2001-02
  129 - Brian Kidd (33 games) - 1997-98
  127 - Joe Obebe (33 games) - 1998-99
  127 - Edwin Suber (31 games) - 2001-02
  126 - Stevin Staton (34 games) - 1999-00
Free throws attempted
  279 - Zach Moss (39 games) - 2004-05
  255 - Brian Kidd (33 games) - 1998-99
  236 - Brian Kidd (33 games) - 1997-98
  236 - Ronnie Conway (33 games) - 1999-00
  211 - Zach Moss (39 games) - 2003-04
  203 - Brian Kidd (33 games) - 1995-96
  199 - Ronnie Conway (31 games) - 2001-02
  182 - Raynardo Curry (36 games) - 2003-04
  179 - Joe Obebe (33 games) - 1998-99
  178 - Brian Kidd (32 games) - 1996-97
Free throw percentage (minimum 30 made)
  .896 - Kortaa Hall (69-77) - 2004-05
  .895 - Mersad Terzic (85-95) - 2005-06
  .880 - Mersad Terzic (66-75) - 2006-07
  .855 - Mike Wilson (65-76) - 1996-97
  .854 - Zane Gilliard (123-144) - 2003-04
  .852 - Anthony Scruggs (92-108) - 2000-01
  .842 - Andrew Stevens (48-57) - 2001-02
  .839 - Artis Maddox (52-62) - 2002-03
  .839 - Mersad Terzic (52-62) - 2004-05
  .826 - Kortaa Hall (114-138) - 2003-04

REBOUNDING (SEASON)

Rebounds
  356 - Zach Moss (136o-220d) - 2004-05
  351 - Zach Moss (165o-186d) - 2003-04
  320 - Damien Griffin (112o-208d) - 2003-04
  309 - Ronnie Conway (97o-212d) - 1999-00
  304 - Dwight Anglade (100o-204d) - 2004-05
  293 - Alan Brown (111o-182d) - 1997-98
  273 - Joe Obebe (120o-153d) - 1998-99
  261 - Mersad Terzic (75o-186d) - 2005-06
  257 - Ronnie Conway (82o-175d) - 2001-02
  254 - Glen Staples (82o-172d) - 1995-96
Rebounding average (minimum 15 games)
  9.4 - Ronnie Conway (33 games) - 1999-00
  9.1 - Zach Moss (39 games) - 2004-05
  9.0 - Zach Moss (39 games) - 2003-04
  8.6 - Alan Brown (34 games) - 1997-98
  8.4 - Mersad Terzic (31 games) - 2005-06
  8.3 - Ronnie Conway (31 games) - 2001-02
  8.3 - Joe Obebe (33 games) - 1998-99
  8.2 - Damien Griffin (39 games) - 2003-04
  7.8 - Alan Brown (32 games) - 1996-97
  7.8 - Dwight Anglade (39 games) - 2004-05

ASSISTS (SEASON)

Assists
  382 - Adrian Jackson - 2004-05
  327 - Raynardo Curry - 2003-04
  287 - Adrian Jackson - 2005-06
  246 - Edwin Suber - 2002-03
  235 - Brian Kidd - 1998-99
  219 - Edwin Suber - 2001-02
  180 - Paul Cannon - 1997-98
  177 - Tommy Fox - 1999-00
  176 - Brian Jackson - 2006-07
  159 - Thaddaus BreckenridG - 1997-98
Assists average (minimum 15 games)
  9.8 - Adrian Jackson (39 games) - 2004-05
  9.1 - Raynardo Curry (36 games) - 2003-04
  8.4 - Adrian Jackson (34 games) - 2005-06
  7.7 - Edwin Suber (32 games) - 2002-03
  7.2 - Thaddaus BreckenridG (22 games) - 1997-98
  7.1 - Brian Kidd (33 games) - 1998-99
  7.1 - Edwin Suber (31 games) - 2001-02
  5.9 - Raynardo Curry (17 games) - 2005-06
  5.5 - Brian Jackson (32 games) - 2006-07
  5.1 - Paul Cannon (35 games) - 1997-98

BLOCKED SHOTS (SEASON)

Blocked shots
  64 - Zach Moss - 2004-05
  56 - Ronnie Conway - 1999-00
  54 - Zach Moss - 2003-04
  46 - Ronnie Conway - 2001-02
  44 - Yusuf Baker - 2006-07
  40 - Damien Griffin - 2003-04
  40 - Dwight Anglade - 2004-05
  39 - Tehran Gary - 2002-03
  38 - Glen Staples - 1995-96
  37 - Adam Cline - 1995-96
Blocked shots average (minimum 15 games)
  1.7 - Ronnie Conway (33 games) - 1999-00
  1.7 - Ronnie Conway (22 games) - 2000-01
  1.6 - Zach Moss (39 games) - 2004-05
  1.5 - Ronnie Conway (31 games) - 2001-02
  1.5 - Yusuf Baker (30 games) - 2006-07
  1.4 - Zach Moss (39 games) - 2003-04
  1.3 - Tehran Gary (31 games) - 2002-03
  1.2 - Glen Staples (33 games) - 1995-96
  1.1 - Adam Cline (33 games) - 1995-96
  1.1 - Damien Griffin (33 games) - 2002-03

STEALS (SEASON)

Steals
  120 - Raynardo Curry - 2003-04
  84 - Paul Cannon - 1997-98
  80 - Romel Lynch - 1996-97
  73 - Brian Kidd - 1998-99
  71 - Rob Williams - 2000-01
  70 - Edwin Suber - 2001-02
  66 - Ronald Rhodes - 1999-00
  65 - Adrian Jackson - 2004-05
  61 - Zane Gilliard - 2003-04
  61 - Brian Kidd - 1997-98
Steals average (minimum 15 games)
  3.5 - Raynardo Curry (17 games) - 2005-06
  3.3 - Raynardo Curry (36 games) - 2003-04
  2.6 - Romel Lynch (31 games) - 1996-97
  2.5 - Romel Lynch (20 games) - 1995-96
  2.4 - Paul Cannon (35 games) - 1997-98
  2.3 - Rob Williams (31 games) - 2000-01
  2.3 - Edwin Suber (31 games) - 2001-02
  2.2 - Brian Kidd (33 games) - 1998-99
  1.9 - Ronald Rhodes (35 games) - 1999-00
  1.9 - Edwin Suber (32 games) - 2002-03

Year-by-Year Leaders



Scoring
Year Player                  Pts     Avg
1995 Brian Kidd..........    590    17.9
1996 Brian Kidd..........    577    18.0
1997 Brian Kidd..........    717    21.7
1998 Brian Kidd..........    699    21.2
1999 Ronnie Conway.......    581    17.6
2000 Anthony Scruggs.....    556    17.9
2001 Ronnie Conway.......    511    16.5
2002 Edwin Suber.........    605    18.9
2003 Kortaa Hall.........    667    17.1
2004 Zach Moss...........    926    23.7
2005 Nate Daniels........    655    18.7
2006 Rodney Epperson.....    560    18.7

Rebounding
Year Player                  Reb     Avg
1995 Glen Staples........    254     7.7
1996 Alan Brown..........    251     7.8
1997 Alan Brown..........    293     8.6
1998 Joe Obebe...........    273     8.3
1999 Ronnie Conway.......    309     9.4
2000 Joe Clark...........    191     6.4
2001 Ronnie Conway.......    257     8.3
2002 Damien Griffin......    227     6.9
2003 Zach Moss...........    351     9.0
2004 Zach Moss...........    356     9.1
2005 Mersad Terzic.......    261     8.4
2006 Rodney Epperson.....    227     7.6

Field Goal Percentage
Year Player                  Pct  FG-ATT
1995 Alan Brown..........   .650 139-214
1996 Alan Brown..........   .649 174-268
1997 Joe Obebe...........   .633 100-158
1998 Joe Obebe...........   .564 154-273
1999 Rob Williams........   .568 130-229
2000 Joe Clark...........   .521 170-326
2001 Mark Smith..........   .605 101-167
2002 Damien Griffin......   .638 203-318
2003 Zach Moss...........   .596 269-451
2004 Zach Moss...........   .630 379-602
2005 Raynardo Curry......   .580  91-157
2006 Yusuf Baker.........   .583 120-206

Free Throw Percentage
Year Player                  Pct  FT-ATT
1995 Scott Souk..........   .815   53-65
1996 Mike Wilson.........   .855   65-76
1997 Anthony Scruggs.....   .802  93-116
1998 Anthony Scruggs.....   .825   80-97
1999 Stevin Staton.......   .768 126-164
2000 Anthony Scruggs.....   .852  92-108
2001 Edwin Suber.........   .760 127-167
2002 Artis Maddox........   .839   52-62
2003 Zane Gilliard.......   .854 123-144
2004 Kortaa Hall.........   .896   69-77
2005 Mersad Terzic.......   .895   85-95
2006 Mersad Terzic.......   .880   66-75

Assists
Year Player                  Ast     Avg
1995 Brian Kidd..........    125     3.8
1996 Mike Wilson.........    140     4.7
1997 Paul Cannon.........    180     5.1
1998 Brian Kidd..........    235     7.1
1999 Tommy Fox...........    177     5.1
2000 Omar Logan..........    121     4.5
2001 Edwin Suber.........    219     7.1
2002 Edwin Suber.........    246     7.7
2003 Raynardo Curry......    327     9.1
2004 Adrian Jackson......    382     9.8
2005 Adrian Jackson......    287     8.4
2006 Brian Jackson.......    176     5.5

Blocked Shots
Year Player                  Blk     Avg
1995 Glen Staples........     38     1.2
1996 Glenn Staples.......     25     0.8
1997 Joe Obebe...........     17     0.5
1998 Keith Bridges.......     30     0.9
1999 Ronnie Conway.......     56     1.7
2000 Ronnie Conway.......     37     1.7
2001 Ronnie Conway.......     46     1.5
2002 Tehran Gary.........     39     1.3
2003 Zach Moss...........     54     1.4
2004 Zach Moss...........     64     1.6
2005 Pierre Darden.......     33     0.9
2006 Yusuf Baker.........     44     1.5

Steals
Year Player                  Stl     Avg
1995 Brian Kidd..........     60     1.8
1996 Romel Lynch.........     80     2.6
1997 Paul Cannon.........     84     2.4
1998 Brian Kidd..........     73     2.2
1999 Ronald Rhodes.......     66     1.9
2000 Rob Williams........     71     2.3
2001 Edwin Suber.........     70     2.3
2002 Edwin Suber.........     60     1.9
2003 Raynardo Curry......    120     3.3
2004 Adrian Jackson......     65     1.7
2005 Adrian Jackson......     60     1.8
2006 Donald Whitfield....     51     1.6


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  3742 (39 games) - 2003-04
  3689 (39 games) - 2004-05
  3382 (35 games) - 1997-98
  3286 (35 games) - 1999-00
  3174 (33 games) - 1995-96
  3167 (33 games) - 1998-99
  3151 (33 games) - 2002-03
  3120 (32 games) - 2001-02
  3029 (35 games) - 2005-06
  3024 (32 games) - 2006-07
Scoring average
  97.5 (32 games) - 2001-02
  96.6 (35 games) - 1997-98
  96.2 (33 games) - 1995-96
  96.0 (33 games) - 1998-99
  95.9 (39 games) - 2003-04
  95.5 (33 games) - 2002-03
  94.6 (39 games) - 2004-05
  94.5 (32 games) - 2006-07
  93.9 (35 games) - 1999-00
  93.7 (32 games) - 1996-97

FIELD GOALS (SEASON)

Field goals made
  1328 (39 games) - 2004-05
  1311 (39 games) - 2003-04
  1267 (35 games) - 1997-98
  1163 (35 games) - 1999-00
  1149 (33 games) - 1995-96
  1129 (32 games) - 2006-07
  1126 (32 games) - 2001-02
  1118 (33 games) - 1998-99
  1106 (32 games) - 1996-97
  1102 (33 games) - 2002-03
Field goals attempted
  2693 (39 games) - 2003-04
  2593 (39 games) - 2004-05
  2541 (35 games) - 1997-98
  2399 (35 games) - 1999-00
  2388 (32 games) - 1996-97
  2366 (33 games) - 1998-99
  2341 (33 games) - 1995-96
  2324 (33 games) - 2002-03
  2308 (35 games) - 2005-06
  2270 (32 games) - 2006-07
Field goal percentage
  .512 (1328-2593) - 2004-05
  .499 (1267-2541) - 1997-98
  .498 (1126-2259) - 2001-02
  .497 (1129-2270) - 2006-07
  .491 (1149-2341) - 1995-96
  .487 (1311-2693) - 2003-04
  .485 (1163-2399) - 1999-00
  .474 (1102-2324) - 2002-03
  .473 (1118-2366) - 1998-99
  .472 (1054-2235) - 2000-01

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  419 (39 games) - 2004-05
  375 (35 games) - 2005-06
  367 (39 games) - 2003-04
  328 (35 games) - 1999-00
  302 (33 games) - 2002-03
  272 (35 games) - 1997-98
  263 (32 games) - 2006-07
  259 (32 games) - 2000-01
  250 (33 games) - 1998-99
  248 (32 games) - 2001-02
3-point field goals attempted
  1047 (35 games) - 2005-06
  1029 (39 games) - 2004-05
  974 (39 games) - 2003-04
  842 (33 games) - 2002-03
  824 (35 games) - 1999-00
  723 (32 games) - 2006-07
  717 (35 games) - 1997-98
  708 (32 games) - 1996-97
  703 (33 games) - 1998-99
  697 (32 games) - 2000-01
3-point FG percentage
  .407 (419-1029) - 2004-05
  .398 (328-824) - 1999-00
  .379 (272-717) - 1997-98
  .377 (367-974) - 2003-04
  .372 (259-697) - 2000-01
  .369 (234-634) - 1995-96
  .367 (248-675) - 2001-02
  .364 (263-723) - 2006-07
  .359 (302-842) - 2002-03
  .358 (375-1047) - 2005-06

FREE THROWS (SEASON)

Free throws made
  753 (39 games) - 2003-04
  681 (33 games) - 1998-99
  645 (33 games) - 2002-03
  642 (33 games) - 1995-96
  632 (35 games) - 1999-00
  620 (32 games) - 2001-02
  614 (39 games) - 2004-05
  576 (35 games) - 1997-98
  573 (32 games) - 1996-97
  543 (32 games) - 2000-01
Free throws attempted
  1026 (39 games) - 2003-04
  990 (33 games) - 1998-99
  955 (39 games) - 2004-05
  939 (33 games) - 1995-96
  927 (35 games) - 1999-00
  908 (35 games) - 1997-98
  905 (33 games) - 2002-03
  875 (32 games) - 2001-02
  834 (32 games) - 1996-97
  786 (32 games) - 2000-01
Free throw percentage
  .734 (753-1026) - 2003-04
  .713 (645-905) - 2002-03
  .712 (503-706) - 2006-07
  .712 (480-674) - 2005-06
  .709 (620-875) - 2001-02
  .691 (543-786) - 2000-01
  .688 (681-990) - 1998-99
  .687 (573-834) - 1996-97
  .684 (642-939) - 1995-96
  .682 (632-927) - 1999-00

REBOUNDING (SEASON)

Rebounds
  1733 (534o-1199d) - 2004-05
  1653 (541o-1112d) - 2003-04
  1599 (563o-1036d) - 2006-07
  1512 (519o-993d) - 1999-00
  1509 (457o-1052d) - 2005-06
  1455 (531o-924d) - 1997-98
  1450 (549o-901d) - 1998-99
  1448 (494o-954d) - 2002-03
  1421 (572o-849d) - 1996-97
  1413 (540o-873d) - 1995-96
Rebounding average
  50.0 (32 games) - 2006-07
  44.4 (39 games) - 2004-05
  44.4 (32 games) - 1996-97
  43.9 (33 games) - 1998-99
  43.9 (33 games) - 2002-03
  43.2 (35 games) - 1999-00
  43.1 (35 games) - 2005-06
  42.8 (33 games) - 1995-96
  42.4 (39 games) - 2003-04
  41.6 (32 games) - 2001-02

ASSISTS (SEASON)

Assists
  822 - 2004-05
  754 - 2003-04
  674 - 2006-07
  671 - 2005-06
  657 - 1997-98
  596 - 1999-00
  590 - 2000-01
  588 - 2001-02
  573 - 2002-03
  541 - 1998-99
Assists average
  21.1 (39 games) - 2004-05
  21.1 (32 games) - 2006-07
  19.3 (39 games) - 2003-04
  19.2 (35 games) - 2005-06
  18.8 (35 games) - 1997-98
  18.4 (32 games) - 2000-01
  18.4 (32 games) - 2001-02
  17.4 (33 games) - 2002-03
  17.0 (35 games) - 1999-00
  16.4 (33 games) - 1998-99

BLOCKED SHOTS (SEASON)

Blocked shots
  149 - 2003-04
  143 - 2006-07
  142 - 2001-02
  141 - 2002-03
  138 - 1999-00
  135 - 1995-96
  132 - 2004-05
  125 - 1998-99
  121 - 2000-01
  103 - 1996-97
Blocked shots average
  4.5 (32 games) - 2006-07
  4.4 (32 games) - 2001-02
  4.3 (33 games) - 2002-03
  4.1 (33 games) - 1995-96
  3.9 (35 games) - 1999-00
  3.8 (39 games) - 2003-04
  3.8 (33 games) - 1998-99
  3.8 (32 games) - 2000-01
  3.4 (39 games) - 2004-05
  3.2 (32 games) - 1996-97

STEALS (SEASON)

Steals
  390 - 2003-04
  370 - 2000-01
  358 - 1999-00
  340 - 1997-98
  336 - 2004-05
  318 - 2001-02
  316 - 1996-97
  315 - 2005-06
  313 - 1995-96
  312 - 1998-99
Steals average
  11.6 (32 games) - 2000-01
  10.2 (35 games) - 1999-00
  10.0 (39 games) - 2003-04
  9.9 (32 games) - 2001-02
  9.9 (32 games) - 1996-97
  9.7 (35 games) - 1997-98
  9.5 (33 games) - 1995-96
  9.5 (33 games) - 1998-99
  9.0 (35 games) - 2005-06
  8.7 (33 games) - 2002-03

Team Season Year-by-Year


- Team Season Year-by-Year (Apr 19, 2006)

Offense

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1995-96.  33-0      6/0.2  1149-2341 .491  234-634  .369  642-939  .684 540-873 1413 42.8 761-38 505 557 135 313 3174/96.2
1996-97.  32-0      3/0.1  1106-2388 .463  213-708  .301  573-834  .687 572-849 1421 44.4 713-33 520 509 103 316 2998/93.7
1997-98.  35-0    207/5.9  1267-2541 .499  272-717  .379  576-908  .634 531-924 1455 41.6 601-18 657 476  73 340 3382/96.6
1998-99.  33-0   1978/59.9 1118-2366 .473  250-703  .356  681-990  .688 549-901 1450 43.9 712-31 541 536 125 312 3167/96.0
1999-00.  35-0   7074/202.1 1163-2399 .485  328-824  .398  632-927  .682 519-993 1512 43.2 745-24 596 575 138 358 3286/93.9
2000-01.  32-0   5827/182.1 1054-2235 .472  259-697  .372  543-786  .691 468-827 1295 40.5 672-29 590 512 121 370 2910/90.9
2001-02.  32-0   6283/196.3 1126-2259 .498  248-675  .367  620-875  .709 416-916 1332 41.6 659-20 588 504 142 318 3120/97.5
2002-03.  33-0   6814/206.5 1102-2324 .474  302-842  .359  645-905  .713 494-954 1448 43.9 655-20 573 541 141 286 3151/95.5
2003-04.  39-0   7927/203.3 1311-2693 .487  367-974  .377  753-1026 .734 541-1112 1653 42.4 777-33 754 607 149 390 3742/95.9
2004-05.  39-0   7815/200.4 1328-2593 .512  419-1029 .407  614-955  .643 534-1199 1733 44.4 577-8  822 550 132 336 3689/94.6
2005-06.  35-0   6999/200.0 1087-2308 .471  375-1047 .358  480-674  .712 457-1052 1509 43.1 491-8  671 445  94 315 3029/86.5
2006-07.  32-0   6480/202.5 1129-2270 .497  263-723  .364  503-706  .712 563-1036 1599 50.0 473-8  674 490 143 257 3024/94.5